2015 TG24 is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2015 TG24 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.
2015 TG24 orbits the sun every 236 days (0.65 years), coming as close as 0.42 AU and reaching as far as 1.08 AU from the sun. Based on its brightness and the way it reflects light, 2015 TG24 is probably between 0.012 to 0.027 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.
2015 TG24's orbit is 0.00 AU from Earth's orbit at its closest point. This means that its orbit is relatively close to Earth's orbit.
2015 TG24 has 10 close approaches predicted in the coming decades:
| Date | Distance from Earth (km) | Velocity (km/s) |
|---|---|---|
| Sept. 16, 2024 | 11,940,585 | 8.362 |
| Oct. 13, 2026 | 28,183,280 | 15.997 |
| Aug. 24, 2033 | 8,227,899 | 9.783 |
| Oct. 15, 2035 | 5,544,539 | 10.971 |
| Aug. 21, 2042 | 19,694,897 | 13.618 |
| Oct. 3, 2044 | 8,200,706 | 8.592 |
| Sept. 5, 2053 | 11,003,726 | 8.515 |
| Oct. 15, 2055 | 19,482,276 | 14.054 |
| Aug. 22, 2062 | 10,514,975 | 11.069 |
| Oct. 12, 2064 | 738,281 | 9.777 |
NASA Sentry has assessed impact risk for 82 very close approach scenarios. Here are the top scenarios ordered by probability of impact:
| Date | Probability of Impact (%) | Impact Energy (Mt) |
|---|---|---|
| Oct. 14, 2110 | 0.00024 | 0.135 |
| Oct. 14, 2118 | 0.00024 | 0.1349 |
| Oct. 14, 2121 | 0.00020 | 0.1349 |
| Oct. 13, 2112 | 0.00017 | 0.1349 |
| Oct. 14, 2118 | 0.00017 | 0.135 |
| Oct. 13, 2116 | 0.00014 | 0.1348 |
| Oct. 13, 2104 | 0.00011 | 0.1344 |
| Oct. 14, 2102 | 0.00011 | 0.1342 |
| Oct. 14, 2113 | 0.00009 | 0.1349 |
| Oct. 14, 2118 | 0.00009 | 0.1345 |
| Oct. 14, 2118 | 0.00007 | 0.1347 |
| Oct. 14, 2119 | 0.00006 | 0.1345 |
| Oct. 13, 2121 | 0.00005 | 0.1347 |
| Oct. 13, 2116 | 0.00005 | 0.1347 |
| Oct. 14, 2115 | 0.00005 | 0.1354 |
| Oct. 14, 2118 | 0.00004 | 0.1349 |
| Oct. 13, 2112 | 0.00004 | 0.1352 |
| Oct. 14, 2110 | 0.00003 | 0.1344 |
| Oct. 14, 2118 | 0.00003 | 0.1348 |
| Oct. 13, 2117 | 0.00003 | 0.1342 |
| Oct. 13, 2104 | 0.00003 | 0.1346 |
| Oct. 14, 2118 | 0.00003 | 0.1349 |
| Oct. 13, 2113 | 0.00003 | 0.1352 |
| Oct. 14, 2119 | 0.00002 | 0.1347 |
| Oct. 13, 2116 | 0.00002 | 0.1341 |
| Oct. 14, 2119 | 0.00002 | 0.1347 |
| Oct. 13, 2120 | 0.00002 | 0.1346 |
| Oct. 13, 2108 | 0.00002 | 0.1348 |
| Oct. 14, 2113 | 0.00002 | 0.1346 |
| Oct. 13, 2112 | 0.00002 | 0.1346 |
| Oct. 13, 2120 | 0.00001 | 0.1348 |
| Oct. 14, 2115 | 0.00001 | 0.1341 |
| Oct. 14, 2113 | 0.00001 | 0.1347 |
| Oct. 13, 2117 | 0.00001 | 0.1342 |
| Oct. 13, 2117 | 0.00001 | 0.1348 |
| Oct. 14, 2119 | 0.00001 | 0.1341 |
| Oct. 13, 2112 | 0.00001 | 0.1347 |
| Oct. 14, 2119 | 0.00001 | 0.1343 |
| Oct. 14, 2114 | 0.00001 | 0.1342 |
| Oct. 14, 2118 | 0.00001 | 0.1345 |
| Oct. 13, 2120 | 0.00001 | 0.1343 |
| Oct. 13, 2121 | 0.00001 | 0.1346 |
| Oct. 14, 2119 | 0.00001 | 0.1342 |
| Oct. 13, 2117 | 0.00001 | 0.1348 |
| Oct. 13, 2116 | 0.00001 | 0.1344 |
| Oct. 13, 2120 | 0.00001 | 0.1343 |
| Oct. 14, 2110 | 0.00001 | 0.1347 |
| Oct. 14, 2112 | 0.00001 | 0.1352 |
| Oct. 14, 2109 | 0.00000 | 0.1346 |
| Oct. 13, 2117 | 0.00000 | 0.1348 |
| Oct. 14, 2113 | 0.00000 | 0.1347 |
| Oct. 14, 2119 | 0.00000 | 0.1344 |
| Oct. 14, 2114 | 0.00000 | 0.135 |
| Oct. 14, 2119 | 0.00000 | 0.1343 |
| Oct. 13, 2120 | 0.00000 | 0.1346 |
| Oct. 14, 2117 | 0.00000 | 0.1349 |
| Oct. 14, 2119 | 0.00000 | 0.1347 |
| Oct. 13, 2117 | 0.00000 | 0.1341 |
| Oct. 14, 2119 | 0.00000 | 0.1345 |
| Oct. 14, 2119 | 0.00000 | 0.1343 |
| Oct. 14, 2119 | 0.00000 | 0.1347 |
| Oct. 13, 2112 | 0.00000 | 0.1348 |
| Oct. 14, 2121 | 0.00000 | 0.1346 |
| Oct. 14, 2113 | 0.00000 | 0.1348 |
| Oct. 14, 2113 | 0.00000 | 0.1345 |
| Oct. 13, 2112 | 0.00000 | 0.1346 |
| Oct. 14, 2119 | 0.00000 | 0.1345 |
| Oct. 13, 2117 | 0.00000 | 0.1341 |
| Oct. 14, 2118 | 0.00000 | 0.1348 |
| Oct. 14, 2119 | 0.00000 | 0.1341 |
| Oct. 14, 2115 | 0.00000 | 0.1349 |
| Oct. 13, 2112 | 0.00000 | 0.1346 |
| Oct. 13, 2105 | 0.00000 | 0.1344 |
| Oct. 13, 2120 | 0.00000 | 0.1349 |
| Oct. 14, 2118 | 0.00000 | 0.1343 |
| Oct. 14, 2118 | 0.00000 | 0.134 |
| Oct. 14, 2114 | 0.00000 | 0.1352 |
| Oct. 13, 2112 | 0.00000 | 0.1352 |
| Oct. 13, 2121 | 0.00000 | 0.1342 |
| Oct. 13, 2120 | 0.00000 | 0.134 |
| Oct. 13, 2116 | 0.00000 | 0.135 |
| Oct. 14, 2110 | 0.00000 | 0.1355 |
2015 TG24's orbit is determined by observations dating back to Oct. 9, 2015. It was last officially observed on Oct. 14, 2015. The IAU Minor Planet Center records 44 observations used to determine its orbit.
The position of 2015 TG24 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.