2014 GC49 is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2014 GC49 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.
2014 GC49 orbits the sun every 230 days (0.63 years), coming as close as 0.26 AU and reaching as far as 1.21 AU from the sun. Based on its brightness and the way it reflects light, 2014 GC49 is probably between 0.005 to 0.011 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.
2014 GC49's orbit is 0.00 AU from Earth's orbit at its closest point. This means that its orbit is very close to Earth's orbit.
2014 GC49 has 49 close approaches predicted in the coming decades:
| Date | Distance from Earth (km) | Velocity (km/s) |
|---|---|---|
| April 10, 2026 | 20,904,778 | 13.872 |
| May 28, 2028 | 13,797,381 | 16.581 |
| April 3, 2031 | 4,964,555 | 17.880 |
| May 15, 2033 | 27,373,330 | 13.638 |
| April 23, 2038 | 29,913,681 | 13.565 |
| May 26, 2040 | 22,989,779 | 20.682 |
| April 5, 2043 | 12,633,345 | 14.738 |
| May 26, 2045 | 17,832,322 | 14.792 |
| April 4, 2048 | 17,636,850 | 20.561 |
| April 16, 2055 | 26,147,100 | 13.617 |
| May 28, 2057 | 15,407,023 | 18.201 |
| April 2, 2060 | 2,003,180 | 16.524 |
| May 21, 2062 | 23,088,353 | 13.953 |
| April 6, 2065 | 25,413,283 | 22.305 |
| April 16, 2072 | 26,044,614 | 13.641 |
| May 28, 2074 | 16,717,021 | 18.741 |
| April 4, 2077 | 7,781,613 | 15.477 |
| May 25, 2079 | 19,395,036 | 14.496 |
| April 4, 2082 | 17,306,708 | 20.518 |
| April 21, 2089 | 28,903,951 | 13.578 |
| May 27, 2091 | 22,071,334 | 20.424 |
| April 6, 2094 | 14,744,859 | 14.462 |
| May 27, 2096 | 15,464,033 | 15.488 |
| April 4, 2099 | 8,508,986 | 18.609 |
| May 16, 2101 | 27,551,323 | 13.639 |
| May 26, 2108 | 29,652,308 | 22.452 |
| April 11, 2111 | 20,483,275 | 13.922 |
| May 29, 2113 | 13,820,319 | 16.639 |
| April 4, 2116 | 2,652,103 | 17.405 |
| May 19, 2118 | 26,108,669 | 13.730 |
| May 27, 2125 | 28,229,845 | 22.099 |
| April 9, 2128 | 18,165,984 | 14.101 |
| May 29, 2130 | 14,692,715 | 15.862 |
| April 4, 2133 | 9,156,545 | 18.758 |
| May 29, 2142 | 20,604,742 | 20.010 |
| April 6, 2145 | 10,479,304 | 15.047 |
| May 27, 2147 | 19,107,200 | 14.567 |
| April 6, 2150 | 19,479,503 | 20.993 |
| May 30, 2159 | 15,862,634 | 18.374 |
| April 5, 2162 | 4,092,322 | 16.121 |
| May 23, 2164 | 22,480,038 | 14.047 |
| April 8, 2167 | 25,396,838 | 22.296 |
| April 16, 2174 | 24,894,087 | 13.655 |
| May 29, 2176 | 15,119,345 | 18.036 |
| April 5, 2179 | 3,956,260 | 16.161 |
| April 6, 2184 | 21,804,003 | 21.502 |
| May 29, 2193 | 19,089,227 | 19.561 |
| April 6, 2196 | 11,050,222 | 14.983 |
| May 28, 2198 | 17,624,198 | 14.876 |
2014 GC49's orbit is determined by observations dating back to April 4, 2014. It was last officially observed on April 5, 2014. The IAU Minor Planet Center records 13 observations used to determine its orbit.
The position of 2014 GC49 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.