Key Facts

  • Categorized as a Apollo-class Asteroid
  • Comparable in size to a school bus or smaller
  • Will pass within 494,471 km of Earth in 2023
  • Classified as a Near Earth Asteroid (NEA)
  • Not a Potentially Hazardous Object
  • See orbit simulation

Overview

2023 BU7 is a very small asteroid whose orbit crosses the orbit of Earth. NASA JPL has classified 2023 BU7 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.

2023 BU7 orbits the sun every 387 days (1.06 years), coming as close as 0.98 AU and reaching as far as 1.10 AU from the sun. Based on its brightness and the way it reflects light, 2023 BU7 is probably between 0.001 to 0.006 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.

Close Approaches

2023 BU7's orbit is 0.01 AU from Earth's orbit at its closest point. This means that its orbit is relatively close to Earth's orbit.

2023 BU7 has 1 close approaches predicted in the coming decades:

Date Distance from Earth (km) Velocity (km/s)
Feb. 8, 2023 494,471 1.655

NASA Sentry has assessed impact risk for 189 very close approach scenarios. Here are the top scenarios ordered by probability of impact:

Date Probability of Impact (%) Impact Energy (Mt)
July 10, 2087 0.00911 0.0003093
July 9, 2085 0.00428 0.0003097
Feb. 3, 2068 0.00175 0.0003116
July 7, 2081 0.00108 0.0003095
Dec. 29, 2072 0.00093 0.0003106
Jan. 5, 2071 0.00088 0.0003106
Nov. 1, 2094 0.00055 0.0003108
Dec. 26, 2105 0.00039 0.0003104
Jan. 12, 2079 0.00038 0.0003094
Jan. 17, 2109 0.00037 0.0003106
Jan. 25, 2101 0.00036 0.000309
Feb. 5, 2068 0.00033 0.0003118
July 1, 2082 0.00030 0.0003093
Feb. 3, 2068 0.00029 0.0003112
Jan. 25, 2101 0.00024 0.0003094
Jan. 30, 2080 0.00022 0.0003087
Jan. 29, 2098 0.00022 0.0003089
Jan. 8, 2105 0.00019 0.0003091
Jan. 30, 2077 0.00019 0.0003081
Dec. 26, 2105 0.00017 0.0003108
Dec. 15, 2074 0.00016 0.0003107
Jan. 31, 2094 0.00015 0.0003082
Jan. 25, 2098 0.00015 0.0003094
Jan. 9, 2109 0.00014 0.0003106
Dec. 28, 2081 0.00012 0.0003086
Jan. 27, 2091 0.00012 0.0003093
Jan. 31, 2090 0.00011 0.0003075
Jan. 27, 2088 0.00011 0.0003089
Jan. 29, 2083 0.00011 0.0003087
June 20, 2099 0.00011 0.0003098
Jan. 13, 2073 0.00009 0.0003097
Jan. 7, 2086 0.00009 0.0003108
Dec. 26, 2089 0.00009 0.0003103
Jan. 7, 2069 0.00008 0.0003103
Jan. 11, 2074 0.00006 0.0003094
Jan. 30, 2107 0.00006 0.0003085
Dec. 26, 2082 0.00006 0.00031
June 21, 2080 0.00006 0.0003096
Jan. 31, 2069 0.00006 0.0003114
Jan. 4, 2070 0.00005 0.0003103
Jan. 3, 2094 0.00005 0.0003101
Jan. 9, 2105 0.00005 0.000309
Jan. 28, 2105 0.00005 0.0003094
Jan. 31, 2083 0.00005 0.0003113
Jan. 24, 2098 0.00004 0.0003091
Dec. 25, 2106 0.00004 0.0003104
Oct. 25, 2093 0.00004 0.0003101
Jan. 1, 2090 0.00004 0.0003093
Feb. 1, 2110 0.00003 0.0003082
Feb. 27, 2089 0.00003 0.0003114
Feb. 5, 2069 0.00003 0.000312
Jan. 3, 2089 0.00003 0.0003102
Dec. 31, 2099 0.00003 0.0003091
Jan. 6, 2098 0.00003 0.0003095
Jan. 2, 2088 0.00003 0.000309
Dec. 27, 2102 0.00003 0.0003083
Dec. 25, 2090 0.00003 0.0003103
Jan. 27, 2116 0.00003 0.000309
Dec. 30, 2102 0.00003 0.0003106
Jan. 7, 2087 0.00002 0.0003102
Feb. 8, 2099 0.00002 0.0003111
Jan. 27, 2123 0.00002 0.0003089
Feb. 2, 2109 0.00002 0.0003085
Jan. 31, 2103 0.00002 0.0003088
March 16, 2096 0.00002 0.0003103
Dec. 25, 2107 0.00002 0.0003103
Jan. 7, 2103 0.00002 0.0003094
June 19, 2103 0.00002 0.0003098
Dec. 27, 2119 0.00002 0.0003104
Jan. 29, 2107 0.00002 0.0003084
March 8, 2079 0.00002 0.0003109
March 4, 2081 0.00002 0.0003108
Dec. 30, 2102 0.00002 0.0003087
Jan. 28, 2072 0.00002 0.0003111
Jan. 25, 2116 0.00002 0.0003085
Dec. 24, 2091 0.00001 0.0003105
Dec. 30, 2107 0.00001 0.0003091
Feb. 3, 2092 0.00001 0.0003086
Jan. 25, 2114 0.00001 0.0003095
Dec. 19, 2072 0.00001 0.0003103
July 2, 2110 0.00001 0.0003096
June 24, 2108 0.00001 0.0003093
June 18, 2088 0.00001 0.0003095
Feb. 18, 2098 0.00001 0.0003109
Nov. 13, 2111 0.00001 0.0003105
Jan. 29, 2111 0.00001 0.0003095
Dec. 26, 2121 0.00001 0.0003105
July 10, 2109 0.00001 0.0003079
July 2, 2107 0.00001 0.0003096
Dec. 29, 2103 0.00001 0.0003107
Jan. 27, 2073 0.00001 0.0003113
Feb. 6, 2079 0.00001 0.0003118
Jan. 5, 2104 0.00001 0.000309
Jan. 3, 2114 0.00001 0.0003091
Jan. 30, 2084 0.00001 0.0003115
Nov. 3, 2110 0.00001 0.00031
July 6, 2114 0.00001 0.0003088
Jan. 10, 2106 0.00001 0.0003091
Jan. 31, 2103 0.00001 0.0003094
Jan. 29, 2112 0.00001 0.0003091
May 19, 2096 0.00001 0.0003085
Dec. 28, 2119 0.00001 0.0003106
Jan. 4, 2091 0.00001 0.0003091
Jan. 9, 2113 0.00001 0.0003093
Dec. 8, 2078 0.00001 0.0003095
Jan. 27, 2114 0.00001 0.000309
July 3, 2102 0.00001 0.0003101
Jan. 23, 2123 0.00001 0.0003095
Jan. 28, 2115 0.00001 0.0003091
Jan. 10, 2105 0.00001 0.0003095
Jan. 27, 2119 0.00001 0.0003095
Jan. 26, 2113 0.00001 0.0003086
June 12, 2077 0.00001 0.0003093
Dec. 20, 2101 0.00001 0.0003103
Jan. 4, 2116 0.00001 0.0003094
May 16, 2103 0.00001 0.0003112
Jan. 6, 2120 0.00000 0.0003093
Jan. 10, 2100 0.00000 0.0003085
Dec. 29, 2105 0.00000 0.0003086
Oct. 30, 2120 0.00000 0.0003102
Jan. 27, 2111 0.00000 0.0003087
July 5, 2118 0.00000 0.0003089
Jan. 5, 2123 0.00000 0.0003093
Jan. 30, 2109 0.00000 0.0003092
Feb. 2, 2110 0.00000 0.0003081
Dec. 26, 2121 0.00000 0.0003105
Jan. 11, 2101 0.00000 0.000309
Jan. 30, 2108 0.00000 0.0003087
Dec. 28, 2100 0.00000 0.0003082
Jan. 25, 2103 0.00000 0.0003113
Dec. 24, 2093 0.00000 0.0003105
April 30, 2110 0.00000 0.0003105
Dec. 23, 2122 0.00000 0.0003098
Jan. 5, 2099 0.00000 0.0003094
Jan. 9, 2105 0.00000 0.0003095
Jan. 24, 2105 0.00000 0.0003092
Dec. 30, 2105 0.00000 0.0003102
Jan. 31, 2121 0.00000 0.000309
June 29, 2118 0.00000 0.0003096
Jan. 4, 2090 0.00000 0.0003102
Jan. 10, 2098 0.00000 0.0003078
Jan. 2, 2120 0.00000 0.0003098
Jan. 31, 2102 0.00000 0.0003089
Jan. 3, 2115 0.00000 0.0003085
Dec. 25, 2080 0.00000 0.0003098
Jan. 30, 2123 0.00000 0.0003093
Jan. 4, 2118 0.00000 0.0003093
Dec. 29, 2117 0.00000 0.0003094
June 10, 2118 0.00000 0.0003097
Nov. 18, 2088 0.00000 0.0003102
Jan. 3, 2122 0.00000 0.0003094
Dec. 25, 2107 0.00000 0.0003103
Oct. 9, 2110 0.00000 0.0003108
Jan. 16, 2096 0.00000 0.0003091
July 15, 2119 0.00000 0.000309
July 12, 2120 0.00000 0.0003092
Nov. 22, 2073 0.00000 0.0003103
Jan. 13, 2118 0.00000 0.0003104
Jan. 9, 2101 0.00000 0.0003101
Feb. 2, 2119 0.00000 0.000309
Dec. 20, 2103 0.00000 0.0003105
Jan. 27, 2123 0.00000 0.0003088
June 29, 2105 0.00000 0.0003092
Jan. 21, 2110 0.00000 0.0003094
Jan. 29, 2122 0.00000 0.0003085
Jan. 6, 2119 0.00000 0.0003091
Jan. 2, 2108 0.00000 0.000309
Dec. 27, 2122 0.00000 0.0003099
Dec. 20, 2116 0.00000 0.00031
Jan. 17, 2102 0.00000 0.0003087
Dec. 23, 2106 0.00000 0.0003101
May 18, 2108 0.00000 0.0003112
Feb. 4, 2123 0.00000 0.0003068
Jan. 26, 2121 0.00000 0.0003087
Feb. 1, 2119 0.00000 0.0003078
Jan. 12, 2114 0.00000 0.0003102
Dec. 19, 2119 0.00000 0.0003107
June 27, 2093 0.00000 0.0003101
Dec. 29, 2084 0.00000 0.0003097
Feb. 1, 2116 0.00000 0.0003079
Jan. 10, 2086 0.00000 0.0003101
June 30, 2119 0.00000 0.0003095
March 14, 2104 0.00000 0.0003108
Jan. 26, 2105 0.00000 0.0003115
Jan. 8, 2101 0.00000 0.0003093
Dec. 16, 2109 0.00000 0.0003093
Feb. 1, 2111 0.00000 0.0003116
Jan. 5, 2118 0.00000 0.0003098
Nov. 11, 2106 0.00000 0.0003108

Images and Observations

2023 BU7's orbit is determined by observations dating back to Jan. 28, 2023. It was last officially observed on Feb. 5, 2023. The IAU Minor Planet Center records 21 observations used to determine its orbit.

Accessibility and Exploration

2023 BU7 can be reached with a journey of 370 days. This trajectory would require a delta-v of 3.668 km/s. To put this into perspective, the delta-v to launch a rocket to Low-Earth Orbit is 9.7 km/s. There are 4,188,203 potential trajectories and launch windows to this asteroid.

See more at the NHATS Mission Trajectories table for 2023 BU7.

Similar Objects

These objects have orbits that share similar characteristics to the orbit of 2023 BU7:

References

Search

   or view a random object

Orbital Elements

  • Epoch: 2460200.5 JD
  • Semi-major axis: 1.039 AU
  • Eccentricity: 0.0548
  • Inclination: 0.91°
  • Longitude of Ascending Node: 329.07°
  • Argument of Periapsis: 178.75°
  • Mean Anomaly: 194.24°

Physical Characteristics

  • Diameter: ~0.003 km
  • Magnitude: 30.71

Derived Characteristics

  • Orbit Period: 387 days (1.06 years)
  • Avg. Orbit Speed: 29.21 km/s
  • Aphelion Distance: 1.10 AU
  • Perihelion Distance: 0.98 AU

Map Comparison

Click to load map

Orbit Simulation

Sky Map

The position of 2023 BU7 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.