2022 QX4 is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2022 QX4 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.
2022 QX4 orbits the sun every 205 days (0.56 years), coming as close as 0.34 AU and reaching as far as 1.02 AU from the sun. Based on its brightness and the way it reflects light, 2022 QX4 is probably between 0.031 to 0.068 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.
The rotation of 2022 QX4 has been observed. It completes a rotation on its axis every 0.09 hours.
2022 QX4's orbit is 0.00 AU from Earth's orbit at its closest point. This means that its orbit is very close to Earth's orbit.
2022 QX4 has 33 close approaches predicted in the coming decades:
| Date | Distance from Earth (km) | Velocity (km/s) |
|---|---|---|
| Aug. 29, 2022 | 1,832,508 | 8.820 |
| Aug. 8, 2027 | 26,538,425 | 15.425 |
| Sept. 7, 2031 | 1,396,632 | 9.404 |
| Aug. 7, 2036 | 10,278,875 | 11.489 |
| Sept. 12, 2040 | 20,951,707 | 13.940 |
| Aug. 23, 2045 | 1,906,386 | 8.813 |
| Aug. 8, 2050 | 25,517,988 | 15.178 |
| Sept. 10, 2054 | 4,622,330 | 10.088 |
| Aug. 10, 2059 | 5,518,107 | 10.388 |
| Sept. 13, 2063 | 25,474,010 | 15.053 |
| Aug. 26, 2068 | 2,031,571 | 8.808 |
| Aug. 7, 2073 | 24,708,530 | 15.013 |
| Sept. 10, 2077 | 4,609,992 | 10.107 |
| Aug. 9, 2082 | 6,457,878 | 10.604 |
| Sept. 13, 2086 | 22,036,425 | 14.233 |
| Aug. 21, 2091 | 1,496,452 | 8.930 |
| Aug. 8, 2096 | 27,283,405 | 15.612 |
| Sept. 11, 2100 | 4,946,930 | 10.180 |
| Aug. 12, 2105 | 4,380,536 | 10.155 |
| Sept. 13, 2109 | 27,269,555 | 15.490 |
| Sept. 1, 2114 | 1,468,736 | 8.903 |
| Aug. 9, 2119 | 19,973,617 | 13.878 |
| Sept. 13, 2123 | 6,958,978 | 10.666 |
| Aug. 10, 2128 | 6,931,275 | 10.735 |
| Sept. 14, 2132 | 19,743,681 | 13.694 |
| Aug. 18, 2137 | 722,762 | 9.126 |
| Aug. 9, 2142 | 25,545,423 | 15.217 |
| Sept. 12, 2146 | 7,579,689 | 10.805 |
| Aug. 16, 2151 | 831,913 | 9.428 |
| Sept. 14, 2155 | 28,198,110 | 15.711 |
| Aug. 26, 2160 | 2,123,360 | 8.809 |
| Aug. 9, 2165 | 29,017,389 | 16.059 |
| Sept. 6, 2169 | 270,623 | 9.350 |
2022 QX4's orbit is determined by observations dating back to Aug. 16, 2013. It was last officially observed on Sept. 19, 2022. The IAU Minor Planet Center records 200 observations used to determine its orbit.
The position of 2022 QX4 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.
The below comparison is an artistic rendering that uses available data on the diameter of 2022 QX4 to create an approximate landscape rendering with New York City in the background. This approximation is built for full-resolution desktop browsers. Shape, color, and texture of asteroid are imagined.