2015 EQ is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2015 EQ as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.
2015 EQ orbits the sun every 200 days (0.55 years), coming as close as 0.33 AU and reaching as far as 1.01 AU from the sun. Based on its brightness and the way it reflects light, 2015 EQ is probably between 0.016 to 0.036 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.
2015 EQ's orbit is 0.01 AU from Earth's orbit at its closest point. This means that its orbit is relatively close to Earth's orbit.
2015 EQ has 18 close approaches predicted in the coming decades:
| Date | Distance from Earth (km) | Velocity (km/s) |
|---|---|---|
| Feb. 23, 2021 | 6,872,899 | 10.519 |
| March 22, 2026 | 27,576,271 | 16.282 |
| Feb. 18, 2027 | 21,755,199 | 14.284 |
| March 20, 2032 | 9,017,100 | 11.824 |
| March 9, 2038 | 2,066,259 | 9.931 |
| Feb. 21, 2044 | 9,595,893 | 11.191 |
| March 22, 2049 | 21,726,818 | 14.840 |
| Feb. 18, 2050 | 27,753,293 | 15.786 |
| March 17, 2055 | 3,692,661 | 10.658 |
| March 1, 2061 | 4,311,540 | 10.003 |
| Feb. 18, 2067 | 16,121,079 | 12.882 |
| March 21, 2072 | 14,159,480 | 13.009 |
| March 13, 2078 | 1,467,144 | 10.162 |
| Feb. 18, 2090 | 16,364,941 | 12.950 |
| March 22, 2095 | 14,698,352 | 13.129 |
| March 23, 2141 | 29,167,283 | 16.632 |
| Feb. 19, 2142 | 19,356,250 | 13.758 |
| March 23, 2147 | 14,441,690 | 13.055 |
2015 EQ's orbit is determined by observations dating back to March 11, 2015. It was last officially observed on March 15, 2015. The IAU Minor Planet Center records 37 observations used to determine its orbit.
The position of 2015 EQ is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.