2022 UV15 is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2022 UV15 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.
2022 UV15 orbits the sun every 210 days (0.57 years), coming as close as 0.33 AU and reaching as far as 1.05 AU from the sun. Based on its brightness and the way it reflects light, 2022 UV15 is probably between 0.017 to 0.038 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.
2022 UV15's orbit is 0.00 AU from Earth's orbit at its closest point. This means that its orbit is very close to Earth's orbit.
2022 UV15 has 12 close approaches predicted in the coming decades:
| Date | Distance from Earth (km) | Velocity (km/s) |
|---|---|---|
| Oct. 29, 2022 | 581,443 | 11.290 |
| Oct. 25, 2026 | 12,507,657 | 14.133 |
| Oct. 26, 2030 | 27,772,341 | 17.787 |
| Dec. 7, 2033 | 28,486,727 | 17.821 |
| Dec. 8, 2037 | 13,465,892 | 14.266 |
| Dec. 6, 2041 | 1,470,547 | 11.555 |
| Dec. 3, 2045 | 2,575,489 | 10.772 |
| Nov. 25, 2049 | 7,208,768 | 10.072 |
| Nov. 16, 2053 | 8,704,998 | 9.919 |
| Nov. 5, 2057 | 6,544,888 | 10.176 |
| Oct. 29, 2061 | 1,286,404 | 11.079 |
| Oct. 28, 2065 | 516,397 | 11.494 |
NASA Sentry has assessed impact risk for 65 very close approach scenarios. Here are the top scenarios ordered by probability of impact:
| Date | Probability of Impact (%) | Impact Energy (Mt) |
|---|---|---|
| Oct. 30, 2118 | 0.00325 | 0.392 |
| Oct. 29, 2099 | 0.00117 | 0.3915 |
| Oct. 30, 2111 | 0.00048 | 0.3926 |
| Oct. 28, 2109 | 0.00043 | 0.3921 |
| Oct. 28, 2109 | 0.00029 | 0.3922 |
| Oct. 28, 2105 | 0.00023 | 0.3917 |
| Oct. 29, 2107 | 0.00021 | 0.3921 |
| Oct. 31, 2076 | 0.00019 | 0.3918 |
| Oct. 30, 2122 | 0.00015 | 0.392 |
| Oct. 31, 2113 | 0.00015 | 0.3913 |
| Oct. 28, 2088 | 0.00013 | 0.3919 |
| Oct. 28, 2075 | 0.00009 | 0.3909 |
| Oct. 30, 2111 | 0.00007 | 0.3918 |
| Oct. 29, 2110 | 0.00006 | 0.3917 |
| Oct. 31, 2076 | 0.00006 | 0.3914 |
| Oct. 30, 2100 | 0.00006 | 0.3915 |
| Oct. 30, 2111 | 0.00006 | 0.3921 |
| Oct. 30, 2122 | 0.00004 | 0.3922 |
| Oct. 30, 2119 | 0.00004 | 0.3908 |
| Oct. 29, 2110 | 0.00003 | 0.3912 |
| Oct. 28, 2096 | 0.00003 | 0.3918 |
| Oct. 28, 2088 | 0.00003 | 0.3919 |
| Oct. 29, 2100 | 0.00003 | 0.3921 |
| Oct. 28, 2101 | 0.00002 | 0.3925 |
| Oct. 30, 2111 | 0.00002 | 0.3919 |
| Oct. 28, 2095 | 0.00002 | 0.3917 |
| Oct. 30, 2103 | 0.00002 | 0.3922 |
| Oct. 28, 2096 | 0.00002 | 0.3916 |
| Oct. 30, 2106 | 0.00002 | 0.3924 |
| Oct. 31, 2113 | 0.00002 | 0.3909 |
| Oct. 29, 2099 | 0.00002 | 0.392 |
| Oct. 29, 2118 | 0.00001 | 0.3916 |
| Dec. 5, 2059 | 0.00001 | 0.389 |
| Oct. 30, 2114 | 0.00001 | 0.3925 |
| Oct. 28, 2092 | 0.00001 | 0.3923 |
| Oct. 30, 2107 | 0.00001 | 0.3919 |
| Oct. 30, 2118 | 0.00001 | 0.3916 |
| Oct. 30, 2111 | 0.00001 | 0.3918 |
| Dec. 6, 2116 | 0.00001 | 0.3888 |
| Dec. 3, 2098 | 0.00001 | 0.3889 |
| Oct. 29, 2104 | 0.00001 | 0.392 |
| Dec. 6, 2091 | 0.00001 | 0.39 |
| Oct. 28, 2084 | 0.00001 | 0.3921 |
| Dec. 6, 2098 | 0.00001 | 0.3881 |
| Oct. 30, 2111 | 0.00000 | 0.3916 |
| Oct. 29, 2110 | 0.00000 | 0.3916 |
| Oct. 29, 2086 | 0.00000 | 0.3916 |
| Dec. 7, 2114 | 0.00000 | 0.3893 |
| Oct. 29, 2117 | 0.00000 | 0.3923 |
| Oct. 30, 2110 | 0.00000 | 0.3905 |
| Dec. 6, 2093 | 0.00000 | 0.3885 |
| Oct. 30, 2115 | 0.00000 | 0.3914 |
| Oct. 30, 2118 | 0.00000 | 0.3911 |
| Oct. 30, 2110 | 0.00000 | 0.3912 |
| Dec. 6, 2073 | 0.00000 | 0.3882 |
| Dec. 6, 2110 | 0.00000 | 0.3896 |
| Oct. 30, 2107 | 0.00000 | 0.3912 |
| Oct. 30, 2113 | 0.00000 | 0.3908 |
| Oct. 30, 2118 | 0.00000 | 0.3918 |
| Oct. 30, 2115 | 0.00000 | 0.3919 |
| Oct. 30, 2117 | 0.00000 | 0.3916 |
| Oct. 29, 2098 | 0.00000 | 0.3919 |
| Dec. 5, 2096 | 0.00000 | 0.3885 |
| Oct. 29, 2100 | 0.00000 | 0.3929 |
| Dec. 16, 2105 | 0.00000 | 0.3894 |
2022 UV15's orbit is determined by observations dating back to Oct. 29, 2022. It was last officially observed on Nov. 13, 2022. The IAU Minor Planet Center records 164 observations used to determine its orbit.
The position of 2022 UV15 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.