Key Facts

  • Categorized as a Aten-class Asteroid
  • Comparable in size to a school bus or smaller
  • Will pass within 894,001 km of Earth in 2021
  • Classified as a Near Earth Asteroid (NEA)
  • Not a Potentially Hazardous Object
  • See orbit simulation

Overview

2021 VY4 is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2021 VY4 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.

2021 VY4 orbits the sun every 305 days (0.84 years), coming as close as 0.53 AU and reaching as far as 1.25 AU from the sun. Based on its brightness and the way it reflects light, 2021 VY4 is probably between 0.014 to 0.031 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.

Close Approaches

2021 VY4's orbit is 0.00 AU from Earth's orbit at its closest point. This means that its orbit is relatively close to Earth's orbit.

2021 VY4 has 6 close approaches predicted in the coming decades:

Date Distance from Earth (km) Velocity (km/s)
Nov. 12, 2021 894,001 13.815
Nov. 12, 2026 11,246,009 12.234
Nov. 10, 2031 23,088,114 10.976
Nov. 9, 2067 24,367,495 18.307
Nov. 10, 2072 11,308,982 15.883
Nov. 12, 2077 207,537 14.038

NASA Sentry has assessed impact risk for 44 very close approach scenarios. Here are the top scenarios ordered by probability of impact:

Date Probability of Impact (%) Impact Energy (Mt)
Nov. 14, 2111 0.00094 0.2759
Nov. 14, 2110 0.00041 0.2761
Nov. 13, 2108 0.00035 0.2748
Nov. 13, 2116 0.00033 0.2764
Nov. 14, 2106 0.00019 0.2755
Nov. 13, 2109 0.00018 0.2764
Nov. 13, 2108 0.00009 0.2768
Nov. 14, 2103 0.00006 0.2769
Nov. 14, 2115 0.00006 0.2767
Nov. 13, 2109 0.00005 0.2752
Nov. 13, 2117 0.00004 0.2767
Nov. 14, 2110 0.00004 0.2762
Nov. 13, 2116 0.00004 0.2763
Nov. 14, 2115 0.00003 0.2755
Nov. 14, 2103 0.00003 0.2765
Nov. 13, 2121 0.00003 0.2753
Nov. 13, 2112 0.00003 0.2767
Nov. 13, 2117 0.00003 0.2765
Nov. 14, 2111 0.00003 0.2759
Nov. 14, 2119 0.00003 0.2772
Nov. 13, 2120 0.00002 0.2767
Nov. 14, 2106 0.00002 0.2761
Nov. 14, 2114 0.00002 0.2765
Nov. 13, 2116 0.00002 0.2764
Nov. 14, 2111 0.00002 0.2764
Nov. 14, 2111 0.00002 0.2752
Nov. 13, 2112 0.00001 0.2757
Nov. 13, 2109 0.00001 0.2765
Nov. 14, 2106 0.00001 0.2765
Nov. 13, 2113 0.00001 0.2763
Nov. 13, 2121 0.00001 0.2765
Nov. 14, 2106 0.00001 0.2766
Nov. 13, 2109 0.00001 0.2767
Nov. 14, 2115 0.00001 0.2763
Nov. 14, 2115 0.00001 0.2765
Nov. 13, 2120 0.00000 0.2751
Nov. 14, 2119 0.00000 0.2773
Nov. 13, 2117 0.00000 0.2765
Nov. 13, 2112 0.00000 0.2776
Nov. 13, 2117 0.00000 0.2776
Nov. 13, 2117 0.00000 0.2755
Nov. 13, 2121 0.00000 0.2751
Nov. 13, 2109 0.00000 0.2772
Nov. 14, 2115 0.00000 0.2755

Images and Observations

2021 VY4's orbit is determined by observations dating back to Nov. 8, 2021. It was last officially observed on Nov. 11, 2021. The IAU Minor Planet Center records 25 observations used to determine its orbit.

Accessibility and Exploration

This asteroid is not considered a viable target for human exploration by the NHATS study.

Similar Objects

These objects have orbits that share similar characteristics to the orbit of 2021 VY4:

References

Search

   or view a random object

Orbital Elements

  • Epoch: 2460200.5 JD
  • Semi-major axis: 0.8869 AU
  • Eccentricity: 0.4038
  • Inclination: 16.58°
  • Longitude of Ascending Node: 50.38°
  • Argument of Periapsis: 127.86°
  • Mean Anomaly: 345.1°

Physical Characteristics

  • Diameter: ~0.018 km
  • Magnitude: 26.43

Derived Characteristics

  • Orbit Period: 305 days (0.84 years)
  • Avg. Orbit Speed: 31.63 km/s
  • Aphelion Distance: 1.25 AU
  • Perihelion Distance: 0.53 AU

Map Comparison

Click to load map

Orbit Simulation

⧉

Sky Map

The position of 2021 VY4 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.