2013 ND15 is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2013 ND15 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.
2013 ND15 orbits the sun every 225 days (0.62 years), coming as close as 0.28 AU and reaching as far as 1.17 AU from the sun. Based on its brightness and the way it reflects light, 2013 ND15 is probably between 0.040 to 0.090 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.
2013 ND15's orbit is 0.01 AU from Earth's orbit at its closest point. This means that its orbit is relatively close to Earth's orbit.
2013 ND15 has 65 close approaches predicted in the coming decades:
| Date | Distance from Earth (km) | Velocity (km/s) |
|---|---|---|
| July 20, 2021 | 22,872,356 | 12.244 |
| June 21, 2024 | 12,062,520 | 17.434 |
| Aug. 13, 2026 | 19,886,116 | 18.561 |
| July 18, 2029 | 22,952,257 | 12.248 |
| June 22, 2032 | 14,923,942 | 18.064 |
| Aug. 13, 2034 | 17,071,960 | 17.849 |
| July 16, 2037 | 22,830,575 | 12.263 |
| June 22, 2040 | 18,726,521 | 18.901 |
| Aug. 14, 2042 | 13,996,430 | 17.029 |
| July 13, 2045 | 22,365,789 | 12.271 |
| June 23, 2048 | 22,211,245 | 19.676 |
| Aug. 14, 2050 | 11,890,381 | 16.401 |
| July 11, 2053 | 21,871,196 | 12.273 |
| June 23, 2056 | 23,911,356 | 20.061 |
| Aug. 14, 2058 | 11,155,381 | 16.145 |
| July 11, 2061 | 21,730,104 | 12.275 |
| June 23, 2064 | 23,828,036 | 20.042 |
| Aug. 14, 2066 | 11,594,364 | 16.292 |
| July 12, 2069 | 22,053,387 | 12.264 |
| June 23, 2072 | 21,042,498 | 19.425 |
| Aug. 14, 2074 | 13,873,040 | 16.981 |
| July 15, 2077 | 22,639,140 | 12.256 |
| June 22, 2080 | 16,361,618 | 18.393 |
| Aug. 13, 2082 | 17,862,566 | 18.034 |
| July 20, 2085 | 22,875,581 | 12.261 |
| June 22, 2088 | 11,165,943 | 17.260 |
| Aug. 13, 2090 | 22,508,187 | 19.183 |
| July 24, 2093 | 22,527,083 | 12.267 |
| June 22, 2096 | 6,907,248 | 16.359 |
| Aug. 12, 2098 | 25,897,528 | 19.997 |
| July 27, 2101 | 22,184,985 | 12.278 |
| June 23, 2104 | 5,313,705 | 16.024 |
| Aug. 13, 2106 | 26,812,715 | 20.207 |
| July 27, 2109 | 22,280,808 | 12.277 |
| June 23, 2112 | 6,593,846 | 16.284 |
| Aug. 14, 2114 | 24,971,756 | 19.763 |
| July 25, 2117 | 22,674,151 | 12.256 |
| June 23, 2120 | 9,620,470 | 16.923 |
| Aug. 14, 2122 | 22,096,513 | 19.060 |
| July 22, 2125 | 22,907,939 | 12.238 |
| June 24, 2128 | 12,111,758 | 17.452 |
| Aug. 15, 2130 | 20,048,145 | 18.548 |
| July 21, 2133 | 22,982,040 | 12.231 |
| June 24, 2136 | 13,529,047 | 17.752 |
| Aug. 15, 2138 | 19,294,080 | 18.360 |
| July 21, 2141 | 22,932,764 | 12.224 |
| June 24, 2144 | 12,485,029 | 17.522 |
| Aug. 15, 2146 | 21,137,746 | 18.808 |
| July 24, 2149 | 22,695,299 | 12.229 |
| June 24, 2152 | 7,732,100 | 16.497 |
| Aug. 14, 2154 | 26,239,079 | 20.043 |
| July 29, 2157 | 21,766,900 | 12.267 |
| June 24, 2160 | 2,052,704 | 15.320 |
| July 31, 2165 | 21,349,727 | 12.276 |
| June 24, 2168 | 2,334,074 | 15.379 |
| Aug. 14, 2170 | 28,963,129 | 20.677 |
| July 28, 2173 | 22,228,414 | 12.227 |
| June 24, 2176 | 7,332,982 | 16.398 |
| Aug. 15, 2178 | 24,486,256 | 19.594 |
| July 25, 2181 | 22,666,614 | 12.203 |
| June 24, 2184 | 8,861,513 | 16.712 |
| Aug. 15, 2186 | 24,768,493 | 19.654 |
| July 28, 2189 | 22,127,578 | 12.208 |
| June 25, 2192 | 3,678,396 | 15.630 |
| Aug. 2, 2197 | 20,436,521 | 12.285 |
2013 ND15's orbit is determined by observations dating back to July 13, 2013. It was last officially observed on Aug. 8, 2013. The IAU Minor Planet Center records 20 observations used to determine its orbit.
The position of 2013 ND15 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.
The below comparison is an artistic rendering that uses available data on the diameter of 2013 ND15 to create an approximate landscape rendering with New York City in the background. This approximation is built for full-resolution desktop browsers. Shape, color, and texture of asteroid are imagined.