Key Facts

  • Categorized as a Aten-class Asteroid
  • Comparable in size to a school bus or smaller
  • Will pass within 2,931,731 km of Earth in 2028
  • Classified as a Near Earth Asteroid (NEA)
  • Not a Potentially Hazardous Object
  • See orbit simulation

Overview

2000 SG344 is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2000 SG344 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.

2000 SG344 orbits the sun every 353 days (0.97 years), coming as close as 0.91 AU and reaching as far as 1.04 AU from the sun. Based on its brightness and the way it reflects light, 2000 SG344 is probably between 0.020 to 0.089 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.

Close Approaches

2000 SG344's orbit is 0.00 AU from Earth's orbit at its closest point. This means that its orbit is very close to Earth's orbit.

2000 SG344 has 7 close approaches predicted in the coming decades:

Date Distance from Earth (km) Velocity (km/s)
May 7, 2028 2,931,731 2.034
Feb. 16, 2029 7,880,096 1.470
July 28, 2029 5,123,778 1.189
Nov. 21, 2029 6,776,516 1.255
Sept. 22, 2030 5,121,153 2.438
Sept. 16, 2031 26,840,096 6.704
May 8, 2068 18,718,414 5.089

NASA Sentry has assessed impact risk for 300 very close approach scenarios. Here are the top scenarios ordered by probability of impact:

Date Probability of Impact (%) Impact Energy (Mt)
Sept. 16, 2071 0.10360 1.047
Sept. 17, 2070 0.02339 1.047
Sept. 10, 2071 0.01417 1.046
Aug. 25, 2099 0.01065 1.045
Aug. 30, 2099 0.00685 1.047
Aug. 22, 2098 0.00616 1.046
Aug. 19, 2097 0.00522 1.046
Aug. 16, 2096 0.00449 1.047
Sept. 10, 2110 0.00448 1.048
Sept. 14, 2101 0.00437 1.047
Feb. 10, 2074 0.00413 1.046
Aug. 14, 2095 0.00405 1.047
Feb. 8, 2074 0.00401 1.046
Aug. 11, 2094 0.00361 1.047
Sept. 9, 2109 0.00326 1.048
Sept. 16, 2101 0.00309 1.047
Aug. 8, 2093 0.00290 1.046
Sept. 9, 2108 0.00287 1.047
Aug. 23, 2102 0.00284 1.045
Sept. 15, 2100 0.00275 1.048
Aug. 30, 2098 0.00270 1.046
Aug. 3, 2091 0.00263 1.047
Sept. 10, 2107 0.00232 1.046
Aug. 22, 2102 0.00232 1.045
Aug. 5, 2092 0.00207 1.046
Sept. 10, 2106 0.00192 1.045
Sept. 12, 2110 0.00166 1.046
Sept. 11, 2100 0.00156 1.047
Sept. 10, 2105 0.00135 1.046
Feb. 1, 2073 0.00135 1.045
Aug. 30, 2097 0.00121 1.046
Sept. 11, 2099 0.00112 1.047
Feb. 12, 2073 0.00102 1.048
Sept. 10, 2098 0.00090 1.047
Sept. 9, 2104 0.00086 1.046
Sept. 9, 2097 0.00076 1.047
Sept. 9, 2108 0.00065 1.046
Sept. 9, 2096 0.00065 1.048
Sept. 9, 2095 0.00057 1.047
Aug. 25, 2101 0.00053 1.047
Sept. 9, 2094 0.00051 1.047
Feb. 9, 2073 0.00050 1.047
Sept. 13, 2099 0.00047 1.049
Sept. 8, 2093 0.00045 1.047
Sept. 8, 2092 0.00041 1.047
Aug. 24, 2100 0.00041 1.047
Dec. 12, 2097 0.00038 1.046
Sept. 8, 2091 0.00037 1.047
Dec. 11, 2098 0.00036 1.048
Sept. 9, 2107 0.00035 1.046
Jan. 28, 2074 0.00034 1.045
Sept. 8, 2090 0.00034 1.047
Jan. 30, 2111 0.00033 1.045
Sept. 12, 2098 0.00032 1.048
Aug. 26, 2098 0.00032 1.047
Aug. 20, 2119 0.00032 1.047
Dec. 14, 2096 0.00031 1.046
Sept. 7, 2089 0.00031 1.047
Dec. 9, 2099 0.00029 1.046
Sept. 7, 2088 0.00028 1.048
Dec. 2, 2102 0.00028 1.047
Aug. 25, 2100 0.00028 1.048
Aug. 29, 2100 0.00027 1.047
Sept. 11, 2097 0.00027 1.048
Feb. 3, 2072 0.00027 1.048
Aug. 20, 2109 0.00026 1.047
Sept. 5, 2096 0.00026 1.046
Sept. 4, 2079 0.00026 1.045
Sept. 8, 2087 0.00026 1.047
Aug. 21, 2109 0.00026 1.047
Sept. 1, 2100 0.00025 1.046
Aug. 21, 2119 0.00024 1.046
Sept. 7, 2086 0.00024 1.047
Sept. 14, 2109 0.00024 1.047
Sept. 4, 2110 0.00023 1.049
Aug. 17, 2120 0.00023 1.048
Sept. 6, 2085 0.00023 1.046
Aug. 23, 2097 0.00023 1.047
Sept. 1, 2078 0.00023 1.047
Sept. 10, 2096 0.00022 1.049
Aug. 31, 2098 0.00022 1.048
Sept. 6, 2084 0.00022 1.047
Aug. 21, 2099 0.00021 1.045
Aug. 24, 2101 0.00021 1.047
Aug. 18, 2095 0.00021 1.048
Aug. 23, 2101 0.00021 1.047
Jan. 30, 2110 0.00021 1.046
Aug. 14, 2079 0.00021 1.044
Sept. 12, 2103 0.00020 1.046
Sept. 7, 2083 0.00019 1.048
Aug. 12, 2117 0.00019 1.047
Sept. 11, 2095 0.00019 1.048
Aug. 13, 2118 0.00019 1.048
Sept. 9, 2106 0.00019 1.046
Sept. 7, 2082 0.00018 1.046
Jan. 27, 2104 0.00017 1.046
Sept. 10, 2094 0.00017 1.049
Sept. 4, 2103 0.00017 1.047
Aug. 17, 2119 0.00017 1.046
Aug. 2, 2121 0.00016 1.048
Jan. 30, 2109 0.00016 1.045
Dec. 5, 2104 0.00016 1.046
Sept. 7, 2081 0.00016 1.047
Aug. 25, 2099 0.00016 1.047
Sept. 7, 2102 0.00016 1.046
Aug. 12, 2093 0.00016 1.049
Aug. 18, 2098 0.00016 1.046
Aug. 21, 2120 0.00016 1.047
Aug. 10, 2116 0.00015 1.047
Aug. 16, 2119 0.00015 1.045
Sept. 14, 2109 0.00015 1.048
Aug. 19, 2116 0.00015 1.046
Aug. 9, 2115 0.00015 1.045
Sept. 6, 2097 0.00015 1.047
Sept. 10, 2093 0.00014 1.049
Dec. 8, 2100 0.00014 1.045
Aug. 9, 2092 0.00014 1.048
Sept. 13, 2072 0.00014 1.047
Aug. 8, 2114 0.00014 1.046
Jan. 29, 2104 0.00014 1.045
Sept. 9, 2092 0.00013 1.048
Feb. 4, 2113 0.00013 1.047
Sept. 2, 2079 0.00013 1.044
Sept. 6, 2080 0.00013 1.046
Aug. 15, 2097 0.00013 1.046
Sept. 9, 2103 0.00013 1.046
Sept. 6, 2101 0.00013 1.045
Sept. 7, 2096 0.00012 1.044
Aug. 16, 2118 0.00012 1.047
Sept. 10, 2091 0.00011 1.049
Aug. 18, 2118 0.00011 1.046
Sept. 6, 2114 0.00011 1.045
Aug. 3, 2096 0.00011 1.046
April 22, 2088 0.00011 1.047
Sept. 7, 2092 0.00011 1.047
Aug. 7, 2114 0.00011 1.046
Aug. 4, 2122 0.00011 1.046
Aug. 10, 2115 0.00011 1.048
Sept. 5, 2099 0.00010 1.046
Sept. 16, 2121 0.00010 1.048
Aug. 6, 2097 0.00010 1.046
Feb. 7, 2113 0.00010 1.045
April 24, 2107 0.00010 1.048
Aug. 23, 2103 0.00010 1.046
Sept. 4, 2098 0.00010 1.046
Aug. 1, 2095 0.00010 1.047
Aug. 1, 2120 0.00010 1.046
Feb. 5, 2111 0.00010 1.045
Sept. 8, 2106 0.00010 1.047
Feb. 5, 2110 0.00010 1.045
Aug. 31, 2097 0.00010 1.049
Aug. 9, 2098 0.00010 1.047
Sept. 9, 2089 0.00009 1.048
Jan. 16, 2103 0.00009 1.048
Aug. 29, 2099 0.00009 1.047
Sept. 4, 2097 0.00009 1.046
Sept. 7, 2090 0.00009 1.047
Aug. 7, 2113 0.00009 1.047
Jan. 27, 2109 0.00009 1.046
April 22, 2094 0.00009 1.046
Aug. 15, 2117 0.00009 1.046
Aug. 10, 2095 0.00009 1.047
Feb. 6, 2108 0.00009 1.047
Sept. 8, 2105 0.00009 1.046
Feb. 5, 2112 0.00008 1.048
Aug. 17, 2117 0.00008 1.047
Sept. 4, 2095 0.00008 1.047
Aug. 3, 2122 0.00008 1.047
Feb. 7, 2113 0.00008 1.048
July 26, 2116 0.00008 1.046
Sept. 5, 2114 0.00008 1.046
Sept. 3, 2094 0.00008 1.047
Sept. 2, 2102 0.00008 1.047
July 27, 2117 0.00008 1.047
Sept. 9, 2101 0.00008 1.049
Sept. 3, 2093 0.00008 1.047
Sept. 10, 2087 0.00008 1.048
Sept. 3, 2092 0.00007 1.045
Aug. 25, 2098 0.00007 1.047
Aug. 21, 2103 0.00007 1.047
July 31, 2119 0.00007 1.048
July 26, 2115 0.00007 1.046
Feb. 4, 2113 0.00007 1.046
Feb. 2, 2112 0.00007 1.048
Jan. 24, 2108 0.00007 1.047
Jan. 29, 2073 0.00007 1.048
July 26, 2121 0.00007 1.047
Jan. 28, 2112 0.00007 1.045
Aug. 14, 2116 0.00007 1.046
July 31, 2121 0.00006 1.046
July 29, 2119 0.00006 1.047
Sept. 3, 2089 0.00006 1.047
July 29, 2122 0.00006 1.046
Sept. 2, 2088 0.00006 1.048
Dec. 7, 2101 0.00006 1.047
July 23, 2121 0.00006 1.047
Sept. 3, 2087 0.00006 1.045
Sept. 3, 2109 0.00006 1.048
July 26, 2093 0.00006 1.047
Aug. 19, 2115 0.00006 1.046
Dec. 22, 2092 0.00006 1.046
July 26, 2118 0.00006 1.046
Aug. 10, 2094 0.00006 1.049
Sept. 11, 2102 0.00006 1.047
Dec. 7, 2088 0.00006 1.047
Sept. 3, 2086 0.00006 1.046
Sept. 9, 2112 0.00006 1.047
Sept. 8, 2103 0.00006 1.047
Sept. 3, 2085 0.00006 1.045
Aug. 1, 2122 0.00006 1.047
Sept. 5, 2102 0.00005 1.049
Sept. 8, 2104 0.00005 1.047
Sept. 9, 2083 0.00005 1.048
Aug. 10, 2102 0.00005 1.048
Feb. 1, 2113 0.00005 1.047
Sept. 10, 2114 0.00005 1.047
July 22, 2116 0.00005 1.048
Sept. 7, 2113 0.00005 1.046
Sept. 7, 2097 0.00005 1.046
July 22, 2117 0.00005 1.048
Sept. 9, 2103 0.00005 1.047
Sept. 6, 2098 0.00005 1.047
Aug. 4, 2093 0.00004 1.045
Aug. 18, 2114 0.00004 1.045
Aug. 31, 2096 0.00004 1.047
Sept. 8, 2080 0.00004 1.048
Feb. 3, 2112 0.00004 1.047
Feb. 4, 2113 0.00004 1.048
Dec. 12, 2097 0.00004 1.048
Sept. 10, 2081 0.00004 1.049
July 28, 2119 0.00004 1.046
June 28, 2083 0.00004 1.047
Aug. 14, 2114 0.00004 1.045
Sept. 11, 2109 0.00004 1.047
Jan. 24, 2106 0.00004 1.047
Dec. 13, 2096 0.00004 1.048
Aug. 29, 2098 0.00004 1.045
Aug. 24, 2097 0.00004 1.048
Sept. 10, 2102 0.00004 1.048
Sept. 12, 2102 0.00004 1.047
Jan. 31, 2108 0.00004 1.047
July 19, 2117 0.00003 1.048
Feb. 3, 2112 0.00003 1.048
Sept. 2, 2101 0.00003 1.047
Jan. 29, 2111 0.00003 1.045
April 21, 2092 0.00003 1.045
Feb. 5, 2112 0.00003 1.047
Aug. 22, 2114 0.00003 1.047
Dec. 9, 2099 0.00003 1.047
Sept. 3, 2090 0.00003 1.046
Sept. 8, 2091 0.00003 1.048
Sept. 4, 2101 0.00003 1.048
Sept. 9, 2103 0.00003 1.048
Sept. 12, 2119 0.00002 1.047
Aug. 31, 2095 0.00002 1.046
Sept. 1, 2099 0.00002 1.047
Sept. 3, 2108 0.00002 1.046
May 20, 2092 0.00002 1.047
Aug. 24, 2102 0.00002 1.047
Sept. 18, 2069 0.00002 1.047
Jan. 25, 2102 0.00002 1.046
Aug. 31, 2087 0.00002 1.046
Sept. 9, 2102 0.00002 1.049
Aug. 2, 2107 0.00002 1.045
April 24, 2111 0.00002 1.047
Dec. 16, 2095 0.00002 1.048
Sept. 4, 2100 0.00002 1.047
Sept. 10, 2104 0.00002 1.048
Feb. 3, 2113 0.00002 1.047
Jan. 30, 2103 0.00002 1.046
Aug. 31, 2095 0.00002 1.046
Sept. 5, 2094 0.00002 1.047
July 28, 2098 0.00002 1.049
Feb. 4, 2110 0.00001 1.046
Aug. 26, 2100 0.00001 1.049
Feb. 5, 2115 0.00001 1.047
Aug. 8, 2115 0.00001 1.054
Sept. 4, 2089 0.00001 1.047
Jan. 25, 2111 0.00001 1.046
Sept. 4, 2088 0.00001 1.048
Aug. 20, 2119 0.00001 1.048
Aug. 24, 2101 0.00001 1.047
Aug. 16, 2120 0.00001 1.047
Aug. 13, 2116 0.00001 1.048
Aug. 17, 2121 0.00001 1.047
July 27, 2098 0.00001 1.047
Aug. 13, 2115 0.00001 1.049
Aug. 26, 2098 0.00001 1.047
Feb. 6, 2105 0.00001 1.047
Aug. 17, 2117 0.00000 1.049
Aug. 5, 2095 0.00000 1.047
Aug. 8, 2117 0.00000 1.047
Aug. 20, 2121 0.00000 1.047
Aug. 15, 2119 0.00000 1.046
Aug. 24, 2119 0.00000 1.047
Aug. 25, 2100 0.00000 1.05
Sept. 3, 2079 0.00000 1.053
Sept. 7, 2104 0.00000 1.048
Sept. 10, 2104 0.00000 1.046
Sept. 7, 2095 0.00000 1.046

Images and Observations

2000 SG344's orbit is determined by observations dating back to May 15, 1999. It was last officially observed on Oct. 3, 2000. The IAU Minor Planet Center records 31 observations used to determine its orbit.

Accessibility and Exploration

2000 SG344 can be reached with a journey of 370 days. This trajectory would require a delta-v of 3.549 km/s. To put this into perspective, the delta-v to launch a rocket to Low-Earth Orbit is 9.7 km/s. There are 3,302,685 potential trajectories and launch windows to this asteroid.

See more at the NHATS Mission Trajectories table for 2000 SG344.

Similar Objects

These objects have orbits that share similar characteristics to the orbit of 2000 SG344:

References

Search

   or view a random object

Orbital Elements

  • Epoch: 2460200.5 JD
  • Semi-major axis: 0.9773 AU
  • Eccentricity: 0.0668
  • Inclination: 0.11°
  • Longitude of Ascending Node: 191.75°
  • Argument of Periapsis: 275.54°
  • Mean Anomaly: 179.65°

Physical Characteristics

  • Diameter: ~0.055 km
  • Magnitude: 24.7

Derived Characteristics

  • Orbit Period: 353 days (0.97 years)
  • Avg. Orbit Speed: 30.12 km/s
  • Aphelion Distance: 1.04 AU
  • Perihelion Distance: 0.91 AU

Map Comparison

Click to load map

Orbit Simulation

Sky Map

The position of 2000 SG344 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.

Size Rendering

The below comparison is an artistic rendering that uses available data on the diameter of 2000 SG344 to create an approximate landscape rendering with New York City in the background. This approximation is built for full-resolution desktop browsers. Shape, color, and texture of asteroid are imagined.