2017 FU90 is a very small asteroid whose orbit could bring it in close proximity to Earth. NASA JPL has classified 2017 FU90 as a "Near Earth Asteroid" due to its orbit's proximity to Earth, but it is not considered potentially hazardous because computer simulations have not indicated any imminent likelihood of future collision.
2017 FU90 orbits the sun every 248 days (0.68 years), coming as close as 0.27 AU and reaching as far as 1.28 AU from the sun. Based on its brightness and the way it reflects light, 2017 FU90 is probably between 0.024 to 0.054 kilometers in diameter, making it a small to average asteroid, very roughly comparable in size to a school bus or smaller.
2017 FU90's orbit is 0.00 AU from Earth's orbit at its closest point. This means that its orbit is relatively close to Earth's orbit.
2017 FU90 has 44 close approaches predicted in the coming decades:
| Date | Distance from Earth (km) | Velocity (km/s) |
|---|---|---|
| March 28, 2019 | 29,126,944 | 24.043 |
| May 24, 2024 | 17,773,637 | 21.448 |
| May 25, 2026 | 13,809,931 | 15.635 |
| March 24, 2034 | 9,543,929 | 16.077 |
| March 26, 2036 | 21,243,839 | 22.310 |
| May 22, 2041 | 26,462,292 | 23.442 |
| May 27, 2043 | 7,348,983 | 17.016 |
| March 26, 2051 | 16,638,386 | 14.991 |
| March 25, 2053 | 13,284,284 | 20.591 |
| May 26, 2060 | 5,735,402 | 17.714 |
| May 18, 2062 | 28,425,588 | 14.028 |
| March 25, 2068 | 16,509,890 | 15.009 |
| March 25, 2070 | 14,942,328 | 20.942 |
| May 23, 2075 | 27,244,290 | 23.607 |
| May 26, 2077 | 7,895,702 | 16.869 |
| March 24, 2085 | 9,944,000 | 16.009 |
| March 27, 2087 | 22,752,799 | 22.638 |
| May 23, 2092 | 20,870,234 | 22.166 |
| May 26, 2094 | 12,659,565 | 15.850 |
| March 24, 2102 | 6,219,888 | 16.667 |
| March 28, 2104 | 25,702,186 | 23.305 |
| May 25, 2109 | 19,811,188 | 21.940 |
| May 27, 2111 | 12,785,965 | 15.836 |
| March 25, 2119 | 10,459,026 | 15.913 |
| March 27, 2121 | 20,357,972 | 22.122 |
| May 24, 2126 | 26,746,215 | 23.506 |
| May 27, 2128 | 6,904,113 | 17.137 |
| May 19, 2130 | 29,384,296 | 13.990 |
| March 26, 2136 | 17,558,468 | 14.886 |
| March 26, 2138 | 12,422,530 | 20.392 |
| May 27, 2145 | 5,645,801 | 18.179 |
| May 22, 2147 | 26,211,960 | 14.172 |
| March 28, 2153 | 21,226,206 | 14.500 |
| March 26, 2155 | 7,835,443 | 19.416 |
| May 28, 2162 | 6,194,450 | 18.507 |
| May 21, 2164 | 25,516,497 | 14.225 |
| March 29, 2170 | 21,151,401 | 14.494 |
| March 25, 2172 | 8,887,555 | 19.660 |
| May 28, 2179 | 5,487,305 | 17.989 |
| May 20, 2181 | 27,518,318 | 14.082 |
| March 27, 2187 | 17,198,254 | 14.923 |
| March 26, 2189 | 14,091,348 | 20.769 |
| May 24, 2194 | 28,934,396 | 24.009 |
| May 28, 2196 | 6,591,601 | 17.236 |
2017 FU90's orbit is determined by observations dating back to March 25, 2017. It was last officially observed on April 2, 2017. The IAU Minor Planet Center records 99 observations used to determine its orbit.
The position of 2017 FU90 is indicated by a ◯ pink circle. Note that the object may not be in your current field of view. Use the controls below to adjust position, location, and time.
The below comparison is an artistic rendering that uses available data on the diameter of 2017 FU90 to create an approximate landscape rendering with New York City in the background. This approximation is built for full-resolution desktop browsers. Shape, color, and texture of asteroid are imagined.